# | 用户 | 总分数 |
A 93/307 |
B 85/173 |
C 168/530 |
D 169/403 |
E 65/146 |
F 13/19 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
6 | 500 | 100 | 100 | 100 | 100 | 100 | - | |
6 | 500 | 100 | 0 | 100 | 100 | 100 | 100 | |
8 | 400 | 100 | 100 | 100 | 100 | - | - | |
8 | 400 | 100 | 100 | 100 | 100 | - | - | |
10 | 300 | 100 | - | 100 | - | - | 100 | |
11 | 200 | 100 | 0 | 100 | - | - | - | |
11 | 200 | 100 | - | 100 | - | - | - | |
11 | 200 | 100 | 0 | 100 | - | - | - | |
11 | 200 | - | 100 | - | - | 100 | 0 | |
15 | 100 | 0 | - | 100 | - | - | - | |
15 | 100 | 0 | - | 100 | - | - | - | |
15 | 100 | 0 | - | 100 | 0 | - | - | |
15 | 100 | 0 | - | 100 | - | - | - | |
19 | 0 | - | - | - | - | - | - | |
19 | 0 | - | - | - | - | - | - | |
19 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | - |
- 1