# | 用户 | 总分数 |
A 386/722 |
B 404/695 |
C 449/840 |
D 338/597 |
E 341/772 |
F 358/892 |
G 296/679 |
H 382/1606 |
I 354/857 |
J 307/1451 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
1 | 1000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1000 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
4 | 980 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 80 / 100 | |
5 | 960 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 / 100 | |
6 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | - | 100 | 100 | 100 | |
7 | 850 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | 50 | |
8 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | - | 100 | 0 | 100 | |
8 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | |
8 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | |
8 | 800 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | |
8 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | |
8 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | |
14 | 749 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 49 / 49 | - | - | |
15 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | 100 | |
16 | 640 | 100 | 100 | 100 | 100 | 100 | 100 | - | 0 / 0 | - | 40 / 40 | |
17 | 588 | 100 | 100 | - | 100 | 100 | 100 | - | 88 | - | - | |
18 | 540 | 100 | 100 | 100 | 100 | 40 / 40 | 100 | - | - | - | - | |
19 | 500 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | |
19 | 500 | 100 | 100 / 100 | 100 | 100 | 100 | - | - | - / 100 | - / 100 | - / 100 | |
21 | 480 | 100 | 100 | 90 / 90 | 100 | 90 / 90 | - | - | - | - | - | |
22 | 400 | 100 | 100 | - / 100 | 100 | - / 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
22 | 400 | 100 | 100 | - | 100 | - | 100 | - | - | - | 0 / 0 | |
24 | 300 | 0 | - | 100 | 100 | - | 100 | - | - | - | - | |
25 | 200 | 100 | 100 | - | - | - | - | - | - | - | - | |
25 | 200 | 100 | 100 | - | - | - | - | - | - | - | - | |
25 | 200 | 100 | 100 / 100 | - / 100 | - | - | - | - | - / 100 | - | - / 100 | |
25 | 200 | 100 | 100 | - | - | - | - / 100 | - | - | - | - | |
25 | 200 | - | - | - | 100 | - | 100 | - | - | - | - | |
30 | 100 | - | - | - | 0 | - | 100 | - | - | - | - | |
30 | 100 | - | 100 | - | - | - | - | - | - | - | - | |
30 | 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
33 | 91 | - | - | - | - | - | 91 | - | - | - | - | |
34 | 60 | 60 | - | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - / 100 | - | - | - / 100 | - | |
35 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
35 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
35 | 0 | - | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | - | - / 10 | |
35 | 0 | - | - | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - | - | - | - | - | - | - | - | |
35 | 0 | - | - | - / 100 | - | - | - / 100 | - | - | - | - | |
35 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - | - | |
35 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
35 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
35 | 0 | - | - | - / 0 | - | - | - | - | - | - | - |
- 1