# | 用户 | 总分数 |
A 155/604 |
B 441/2947 |
C 48/191 |
D 164/547 |
E 75/191 |
F 96/341 |
---|---|---|---|---|---|---|---|---|
1 | 279 | 34 / 34 | 60 / 100 | - | - / 100 | 100 | 85 | |
2 | 274 | 100 | 60 / 100 | - / 100 | 100 / 100 | 0 / 100 | 14 / 100 | |
3 | 260 | 100 | 60 | 100 | - | - | - / 100 | |
3 | 260 | 100 | 60 / 100 | - | - / 100 | 100 | - | |
5 | 207 | 67 / 67 | 40 / 100 | - | 100 / 100 | - / 0 | - / 100 | |
6 | 200 | 0 / 100 | 100 / 100 | - | - / 100 | 100 / 100 | - | |
7 | 188 | 100 | 60 / 100 | - / 100 | - / 100 | - / 0 | 28 / 0 | |
8 | 170 | 100 | 60 / 100 | - | 10 / 100 | - | 0 / 100 | |
8 | 170 | 100 | 60 / 60 | - | 10 / 0 | - | - | |
10 | 160 | 100 | 60 / 100 | 0 / 0 | - / 100 | - | - | |
11 | 154 | 0 / 100 | 40 / 100 | 100 / 100 | 0 / 100 | - / 100 | 14 / 100 | |
12 | 140 | 100 / 100 | 40 / 100 | - / 100 | - / 100 | 0 / 100 | - / 100 | |
13 | 120 | 100 | 20 | 0 / 0 | - | - / 100 | - / 0 | |
13 | 120 | 100 | 20 / 100 | - | - / 0 | 0 | - / 0 | |
15 | 117 | 67 | 40 / 100 | 0 / 0 | 10 / 100 | 0 / 100 | 0 / 100 | |
16 | 101 | 17 / 0 | 60 / 40 | 0 | 10 / 10 | 0 | 14 | |
17 | 100 | - / 100 | 100 / 100 | - / 100 | - / 100 | - | - / 100 | |
18 | 90 | 0 | 80 / 100 | 0 | 10 / 100 | 0 | 0 | |
19 | 80 | 0 | 80 / 100 | - | - | - / 0 | 0 | |
19 | 80 | 0 | 80 / 100 | - | - | - | 0 / 0 | |
21 | 77 | 17 / 17 | 60 / 60 | 0 / 0 | - | - | - | |
22 | 60 | 0 / 0 | 60 / 100 | - | - / 100 | - | - | |
23 | 40 | - / 100 | 40 / 20 | - | - / 0 | 0 / 0 | - | |
24 | 20 | - / 100 | 20 / 100 | - | - | - | - | |
25 | 0 | 0 / 0 | 0 / 100 | - | - | 0 | - | |
25 | 0 | - / 100 | 0 / 100 | - / 0 | 0 / 100 | 0 / 100 | - / 100 | |
25 | 0 | - | - / 100 | - | - / 100 | 0 | - | |
28 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
28 | 0 | - | - / 100 | - | - / 100 | - | - | |
28 | 0 | - / 0 | - | - | - | - | - |
- 1