# | 用户 | 总分数 |
A 19/51 |
B 7/23 |
C 7/17 |
D 2/16 |
---|---|---|---|---|---|---|
1 | 400 | 100 | 100 / 100 | 100 | 100 | |
2 | 310 | 100 | 100 | 100 | 10 | |
3 | 306 | 100 | 100 | 100 | 6 | |
4 | 270 | 70 / 100 | 100 | 100 | - | |
5 | 237 | 100 | 100 | 28 | 9 | |
6 | 210 | 100 / 100 | 100 | 0 | 10 | |
7 | 174 | 70 / 100 | 100 | - | 4 | |
8 | 114 | 100 | 0 | 14 | - | |
9 | 90 | 20 / 100 | 70 / 70 | 0 | 0 / 0 | |
10 | 70 | 70 / 100 | - | - | - | |
10 | 70 | 70 / 100 | - / 0 | - / 100 | - / 0 | |
12 | 20 | 20 / 100 | 0 | 0 / 0 | 0 | |
13 | 0 | - | 0 | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - | |
14 | 0 | - | - | - | - |
- 1