# | 用户 | 总分数 |
A 330/1102 |
B 289/1408 |
C 105/185 |
D 232/771 |
E 331/672 |
F 325/631 |
G 270/664 |
H 176/369 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 / 100 | - | |
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 / 100 | - / 100 | |
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | - / 100 | |
1 | 700 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | - / 100 | |
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 / 100 | - | |
1 | 700 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | |
7 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - | |
8 | 500 | 100 | 100 / 100 | 100 | 0 | 100 | 100 / 100 | - / 100 | - | |
9 | 100 | 100 | - | 0 / 0 | - | - / 100 | 0 | - / 0 | - / 100 |
- 1