# | 用户 | 总分数 |
A 1125/4135 |
B 654/1945 |
C 520/1001 |
D 497/884 |
E 618/1661 |
F 594/1416 |
G 427/832 |
H 470/985 |
I 331/1037 |
J 299/650 |
K 420/874 |
L 411/789 |
M 403/865 |
N 369/922 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 / 100 | 100 / 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
7 | 1300 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | |
8 | 1200 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 | 100 | - / 100 | 100 | - / 100 | |
9 | 1100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | - | - | |
10 | 900 | 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 0 | 0 / 0 | - | - | - | |
10 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | |
10 | 900 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 0 | - / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | |
13 | 700 | - / 100 | 100 / 100 | - / 100 | 100 | 100 | - | 100 | 100 | 100 | - | 100 | - | - | - | |
14 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | |
14 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | |
14 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | - | - | - | - | - | |
17 | 500 | 100 | 100 | 100 | 100 | - | - | - | 100 | - | - | 0 / 0 | - | - | - | |
17 | 500 | 100 | 100 | 100 | 100 | - | - / 0 | - | 100 | - | - | - | - | 0 / 0 | - | |
17 | 500 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - | 0 | - | |
20 | 400 | 100 | 100 | 100 | - | - | - | - | 100 | - | - | 0 | - | - | - | |
20 | 400 | 100 | 100 | 100 | - | - | - | - | 100 | - | - | 0 / 0 | - | - | - | |
20 | 400 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 50 | - | - | - | - / 100 | - | - | - | |
20 | 400 | 100 | 100 | 100 | 0 | - | - | - | 100 | - | - | - | - | - | - | |
20 | 400 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 | - / 100 | - | - | - | - | - | |
25 | 300 | 100 | 100 | 100 | - | - | - | 0 | - | - | - | - | - | - | - | |
25 | 300 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | |
25 | 300 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
28 | 200 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |
28 | 200 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
30 | 100 | 100 / 100 | - / 100 | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1