# | 用户 | 总分数 |
A 1113/4040 |
B 644/1927 |
C 510/988 |
D 486/871 |
E 610/1647 |
F 581/1401 |
G 414/793 |
H 460/969 |
I 319/1016 |
J 289/637 |
K 412/864 |
L 404/775 |
M 395/852 |
N 361/911 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 / 100 | 100 / 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 1400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
7 | 1300 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | |
8 | 1200 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 | 100 | - / 100 | 100 | - / 100 | |
9 | 1100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | - | - | |
10 | 900 | 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 0 | 0 / 0 | - | - | - | |
10 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | |
10 | 900 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 0 | - / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | |
13 | 700 | - / 100 | 100 / 100 | - / 100 | 100 | 100 | - | 100 | 100 | 100 | - | 100 | - | - | - | |
14 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | |
14 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | |
14 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | - | - | - | - | - | |
17 | 500 | 100 | 100 | 100 | 100 | - | - | - | 100 | - | - | 0 / 0 | - | - | - | |
17 | 500 | 100 | 100 | 100 | 100 | - | - / 0 | - | 100 | - | - | - | - | 0 | - | |
17 | 500 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - | 0 | - | |
20 | 400 | 100 | 100 | 100 | - | - | - | - | 100 | - | - | 0 | - | - | - | |
20 | 400 | 100 | 100 | 100 | - | - | - | - | 100 | - | - | 0 / 0 | - | - | - | |
20 | 400 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 50 | - | - | - | - / 100 | - | - | - | |
20 | 400 | 100 | 100 | 100 | 0 | - | - | - | 100 | - | - | - | - | - | - | |
20 | 400 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 | - / 100 | - | - | - | - | - | |
25 | 300 | 100 | 100 | 100 | - | - | - | 0 | - | - | - | - | - | - | - | |
25 | 300 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | |
25 | 300 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | |
28 | 200 | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |
28 | 200 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
30 | 100 | 100 / 100 | - / 100 | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
31 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1