# | User | Total Score |
A 36/94 |
B 19/74 |
C 11/50 |
D 8/27 |
E 5/19 |
---|---|---|---|---|---|---|---|
1 | 450 | 100 | 100 | 50 / 100 | 100 | 100 | |
2 | 400 | 100 | 100 | 100 | 100 | 0 | |
3 | 350 | 100 | 0 | 100 | 50 | 100 | |
4 | 300 | 100 / 100 | 100 | 100 | 0 / 100 | 0 / 100 | |
4 | 300 | 100 / 100 | 100 | 100 | - | - | |
6 | 205 | 100 | 100 | 5 / 100 | - / 100 | - / 100 | |
7 | 200 | 100 | 0 | - | 100 | 0 | |
7 | 200 | 100 | 100 | 0 | - | - | |
7 | 200 | 100 | 100 | - | - | 0 | |
10 | 175 | 15 | 100 | 50 | 10 | - | |
11 | 105 | 100 | - | 5 | - | - | |
12 | 100 | 100 | 0 | - | 0 | - | |
12 | 100 | 100 | 0 / 0 | 0 | - | - | |
12 | 100 | 100 | 0 / 100 | 0 / 100 | 0 / 100 | - | |
12 | 100 | 100 | - | - | - | - | |
12 | 100 | 100 | - | - | - | - | |
12 | 100 | 100 | 0 | - | - | - | |
12 | 100 | 100 | - / 100 | - | - | - | |
12 | 100 | 100 | - | - | - | - | |
12 | 100 | 100 | 0 / 0 | 0 / 0 | 0 | 0 / 0 | |
12 | 100 | 100 | - | - | - | - | |
22 | 65 | 15 / 100 | 0 / 100 | 0 / 100 | 50 / 100 | 0 / 100 | |
23 | 20 | 15 / 100 | 0 / 100 | 5 | 0 | - | |
23 | 20 | 20 | - | - | - | - | |
25 | 15 | 15 | 0 | 0 / 0 | - | 0 | |
26 | 10 | 10 | 0 | - | - | - | |
27 | 0 | 0 | 0 | - | - | - | |
27 | 0 | - | - | 0 | - | - | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | - | - | - | - | |
27 | 0 | 0 | 0 / 0 | - | - | - | |
27 | 0 | - | 0 | - | - | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | - / 15 | - | - | - | - | |
34 | 0 | - | - | - | - | - | |
34 | 0 | - | - | - | - | - | |
34 | 0 | - | - | - | - | - | |
34 | 0 | - | - | - | - | - | |
34 | 0 | - | - | - | - | - | |
34 | 0 | - / 100 | - / 0 | - | - | - | |
34 | 0 | - | - | - | - | - | |
34 | 0 | - | - | - | - | - | |
34 | 0 | - | - | - | - | - |
- 1