# | 用户 | 总分数 |
A 348/765 |
B 438/1069 |
C 374/737 |
D 349/1127 |
E 347/730 |
F 507/1380 |
G 408/1403 |
H 358/735 |
I 272/482 |
J 368/726 |
K 335/667 |
L 335/934 |
M 301/740 |
N 362/712 |
O 202/374 |
P 409/986 |
Q 199/502 |
R 298/777 |
S 263/713 |
T 107/204 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | |
2 | 1900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | 100 | 100 | |
3 | 1700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | 100 | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | |
7 | 1500 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
8 | 1200 | 100 | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | - | 100 | - | 100 | 100 | - | - | - | - | - | |
9 | 1100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | 100 | 100 | 100 | - | - | - | - | |
10 | 900 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
10 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | 100 | 100 | 100 | - / 100 | - / 100 | - | - | - / 100 | 0 / 100 | - / 0 | - / 0 | - | - | |
12 | 750 | 100 | 100 | 100 | 100 | 100 | 100 | 50 / 50 | - | - | - | - | - | - | - | 100 | - / 100 | - | - | - | - | |
13 | 710 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | 100 | 0 | - | - | 10 | - | - | - | - | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 100 | - / 100 | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 | - / 100 | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - / 100 | - | 100 | - | - / 100 | - | - | - | |
17 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - | - | - | - | |
18 | 500 | 100 | 100 | 0 / 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
19 | 400 | 100 | 100 | 100 | - / 100 | - / 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - | - | - | - | |
20 | 200 | 0 | 100 | - | - | - | 100 | - | - | - | - | - | 0 | - | - | - | - / 100 | - | - | - | - | |
20 | 200 | 100 | 100 | - | - | - | - / 100 | - | - | - | 0 / 9 | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1