# | 用户 | 总分数 |
A 323/702 |
B 410/1010 |
C 341/692 |
D 312/1036 |
E 320/676 |
F 474/1267 |
G 373/1290 |
H 327/667 |
I 260/460 |
J 348/693 |
K 309/613 |
L 298/845 |
M 278/691 |
N 323/629 |
O 188/357 |
P 384/900 |
Q 187/489 |
R 258/697 |
S 220/621 |
T 85/153 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | |
2 | 1900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | 100 | 100 | |
3 | 1700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | 100 | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | |
4 | 1600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | |
7 | 1500 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | |
8 | 1200 | 100 | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | - | 100 | - | 100 | 100 | - | - | - | - | - | |
9 | 1100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | 100 | 100 | 100 | - | - | - | - | |
10 | 900 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | |
10 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | 100 | 100 | 100 | - / 100 | - / 100 | - | - | - / 100 | 0 / 100 | - / 0 | - / 0 | - | - | |
12 | 750 | 100 | 100 | 100 | 100 | 100 | 100 | 50 / 50 | - | - | - | - | - | - | - | 100 | - / 100 | - | - | - | - | |
13 | 710 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | 100 | 0 | - | - | 10 | - | - | - | - | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 100 | - / 100 | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - | - | - | - | - | - | - | 100 | - / 100 | - | - | - | - | |
14 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - / 100 | - | 100 | - | - / 100 | - | - | - | |
17 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - | - | - | - | |
18 | 500 | 100 | 100 | 0 / 100 | 100 | 100 | 100 | - / 100 | - / 100 | - | - | - | - | - | - | - / 0 | - / 100 | - | - | - | - | |
19 | 400 | 100 | 100 | 100 | - | - / 100 | 100 | - | - | - | - | - | - | - | - | - | - / 100 | - | - | - | - | |
20 | 200 | 0 | 100 | - | - | - | 100 | - | - | - | - | - | 0 | - | - | - | - / 100 | - | - | - | - | |
20 | 200 | 100 | 100 | - | - | - | - / 100 | - | - | - | 0 / 9 | - | - | - | - | - | - | - | - | - | - | |
22 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1