# | 用户 | 总分数 |
A 518/1062 |
B 359/902 |
C 605/1638 |
D 410/860 |
---|---|---|---|---|---|---|
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
11 | 300 | 100 / 100 | 100 / 100 | - / 100 | 100 / 100 | |
11 | 300 | 100 / 100 | 100 | 0 / 100 | 100 | |
11 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | 0 / 100 | |
11 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | 0 / 100 | |
15 | 200 | 100 / 100 | 0 / 100 | 100 / 100 | 0 / 100 | |
15 | 200 | 100 / 100 | 100 / 100 | 0 / 100 | 0 / 100 | |
15 | 200 | 100 | 100 / 100 | 0 / 100 | 0 / 100 | |
18 | 150 | 100 | 0 | 0 | 50 | |
19 | 100 | 100 | 0 / 100 | 0 / 100 | 0 | |
19 | 100 | 100 / 100 | 0 / 100 | 0 / 100 | 0 / 100 |
- 1