# | User | Total Score |
A 1027/3834 |
B 557/1631 |
C 460/1261 |
D 423/785 |
---|---|---|---|---|---|---|
1 | 400 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 | 100 / 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 | 100 | 100 | |
29 | 300 | 100 | 100 | 0 / 0 | 100 | |
29 | 300 | 100 / 100 | 100 | - / 100 | 100 / 100 | |
31 | 200 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | |
31 | 200 | 100 | 100 | 0 / 0 | - | |
31 | 200 | 100 | 100 | - | - | |
34 | 166 | 66 / 66 | 100 | 0 / 0 | 0 | |
35 | 100 | 0 / 0 | 100 | 0 | 0 | |
35 | 100 | - | - | 100 | - | |
37 | 0 | 0 / 0 | 0 / 0 | 0 | - | |
38 | 0 | - | - / 100 | - | - | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - | - | - | - | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - | - | - | - | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - | - | - / 0 | - | |
38 | 0 | - / 100 | - / 100 | - | - / 100 |
- 1