# | 用户 | 总分数 |
A 1109/4030 |
B 641/1922 |
C 514/1414 |
D 483/868 |
---|---|---|---|---|---|---|
1 | 400 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 | 100 / 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 / 100 | 100 | 100 | 100 | |
29 | 300 | 100 | 100 | 0 / 100 | 100 | |
29 | 300 | 100 / 100 | 100 | - / 100 | 100 / 100 | |
31 | 200 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | |
31 | 200 | 100 | 100 | 0 / 100 | - | |
31 | 200 | 100 | 100 | - | - | |
34 | 166 | 66 / 0 | 100 | 0 / 0 | 0 | |
35 | 100 | 0 / 0 | 100 | 0 | 0 | |
35 | 100 | - | - | 100 | - | |
37 | 0 | 0 / 0 | 0 / 0 | 0 | - | |
38 | 0 | - | - / 100 | - | - | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - | - | - | - | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - | - | - | - | |
38 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | |
38 | 0 | - | - | - / 0 | - | |
38 | 0 | - / 100 | - / 100 | - | - / 100 |
- 1