# | User | Total Score |
A 204/322 |
B 227/399 |
C 261/566 |
D 116/242 |
E 69/162 |
F 138/226 |
G 52/94 |
H 37/83 |
I 18/124 |
J 75/114 |
K 86/149 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
2 | 1000 | 100 | 100 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | |
3 | 900 | 100 / 100 | 100 / 100 | - / 100 | - | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | |
4 | 300 | - | - / 100 | - / 100 | 100 / 100 | - / 100 | - | - | 100 | - | 100 | - | |
5 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
5 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
5 | 0 | - | - | - | - | - | - | - | - | - | - | - |
- 1