# | 用户 | 总分数 |
A 441/2947 |
B 119/605 |
C 44/199 |
D 382/1606 |
---|---|---|---|---|---|---|
1 | 318 | 100 / 100 | 100 | 18 / 9 | 100 / 100 | |
2 | 291 | 100 / 100 | 0 | 91 / 91 | 100 | |
3 | 260 | 60 / 100 | - | 100 | 100 / 100 | |
3 | 260 | 60 / 100 | - / 100 | 100 | 100 / 100 | |
5 | 228 | 60 | 50 | 18 / 0 | 100 | |
6 | 218 | 100 / 100 | 0 / 0 | 18 / 0 | 100 | |
7 | 200 | 100 / 100 | - / 100 | - / 100 | 100 / 100 | |
7 | 200 | 100 | - | - | 100 | |
9 | 178 | 60 | 0 / 0 | 18 / 18 | 100 / 100 | |
9 | 178 | 60 / 100 | - | 18 / 18 | 100 | |
9 | 178 | 60 / 100 | - / 100 | 18 / 18 | 100 / 100 | |
12 | 168 | 40 / 100 | 0 / 100 | 28 / 100 | 100 / 100 | |
13 | 160 | 60 | 0 / 0 | - | 100 | |
13 | 160 | 60 | 0 / 100 | - | 100 / 100 | |
13 | 160 | 60 / 100 | - / 100 | - | 100 / 100 | |
16 | 140 | 40 / 100 | - | - | 100 | |
17 | 135 | 60 / 100 | 0 / 100 | - | 75 | |
18 | 0 | 0 / 100 | - | - | - | |
18 | 0 | 0 / 0 | - | - | - / 100 |
- 1