# | 用户 | 总分数 |
A 483/868 |
B 482/1302 |
C 309/613 |
D 326/944 |
E 61/321 |
---|---|---|---|---|---|---|---|
1 | 500 | 100 | 100 | 100 | 100 | 100 | |
1 | 500 | 100 | 100 | 100 | 100 | 100 | |
1 | 500 | 100 | 100 | 100 | 100 | 100 | |
1 | 500 | 100 | 100 | 100 | 100 | 100 | |
1 | 500 | 100 | 100 | 100 | 100 | 100 | |
6 | 433 | 100 | 100 / 100 | 100 | 100 / 100 | 33 / 77 | |
7 | 422 | 100 | 100 / 100 | 72 | 50 / 100 | 100 | |
8 | 400 | 100 | 100 / 100 | 100 | 100 | 0 / 100 | |
8 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 0 / 100 | |
8 | 400 | 100 | 100 / 100 | 100 / 100 | 100 | 0 / 0 | |
11 | 300 | 100 | 100 / 100 | 0 / 0 | 100 | - / 100 | |
11 | 300 | 100 | 100 | 100 | 0 / 100 | 0 | |
13 | 233 | 0 | 100 / 100 | 0 | 100 | 33 | |
14 | 46 | - | 46 | - | 0 | 0 | |
15 | 0 | - | - | 0 | - | - | |
15 | 0 | 0 | 0 / 0 | - | - | - | |
17 | 0 | - | - / 100 | - | - / 100 | - / 100 |
- 1