# | 用户 | 总分数 |
A 100/404 |
B 38/199 |
C 34/236 |
D 63/260 |
E 281/1024 |
---|---|---|---|---|---|---|---|
1 | 335 | 10 / 100 | 25 / 100 | 100 / 100 | 100 | 100 / 100 | |
2 | 270 | 10 / 100 | 0 / 100 | 100 / 100 | 60 / 100 | 100 / 100 | |
3 | 260 | - / 100 | 100 | 0 / 100 | 60 / 100 | 100 / 100 | |
4 | 190 | - / 100 | - / 100 | - / 0 | 100 / 100 | 90 / 100 | |
4 | 190 | - / 100 | 0 / 100 | - / 0 | 100 / 100 | 90 / 100 | |
6 | 145 | 10 / 100 | 25 / 100 | 10 / 0 | 0 / 0 | 100 / 100 | |
7 | 120 | 10 / 100 | 0 / 0 | 10 | 100 / 100 | - / 100 | |
7 | 120 | 0 / 90 | 25 / 100 | - / 0 | - / 0 | 95 / 100 | |
7 | 120 | 10 / 100 | - / 100 | 10 / 100 | 0 / 100 | 100 / 100 | |
10 | 115 | 10 / 10 | - | 0 | 100 / 100 | 5 / 100 | |
11 | 110 | 10 | - | 0 / 0 | - | 100 | |
12 | 100 | - / 100 | - / 100 | - / 100 | 0 / 100 | 100 | |
12 | 100 | - / 100 | 0 / 100 | - / 100 | - | 100 / 100 | |
12 | 100 | - / 100 | - / 15 | - / 0 | - / 0 | 100 / 100 | |
12 | 100 | - / 100 | 0 / 100 | - / 100 | - / 100 | 100 / 100 | |
16 | 15 | 10 / 0 | 0 / 100 | 0 / 0 | 0 / 0 | 5 / 100 | |
17 | 10 | 10 / 100 | 0 / 100 | - / 0 | - | 0 / 0 | |
18 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
- 1