# | 用户 | 总分数 |
A 4/42 |
B 4/16 |
C 18/45 |
D 16/71 |
---|---|---|---|---|---|---|
1 | 200 | 100 | 100 | - / 100 | - | |
2 | 100 | - / 0 | - / 100 | 100 | - / 100 | |
2 | 100 | 0 / 0 | - | 100 | - | |
4 | 0 | 0 / 0 | - | - | - | |
4 | 0 | 0 | - | - | - | |
4 | 0 | - | 0 / 0 | 0 / 0 | - | |
4 | 0 | 0 | 0 | 0 | - | |
4 | 0 | - | 0 | 0 | 0 / 0 | |
4 | 0 | 0 / 0 | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - | - | - | - | |
10 | 0 | - / 100 | - / 100 | - / 100 | - / 100 |
- 1