# | 用户 | 总分数 |
A 15/55 |
B 15/37 |
C 14/34 |
D 15/52 |
---|---|---|---|---|---|---|
1 | 400 | 100 | 100 | 100 / 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
8 | 300 | 100 | 100 | 100 | - | |
9 | 267 | - / 0 | 100 | 67 / 0 | 100 | |
10 | 200 | 100 | 100 | - | - | |
10 | 200 | - | 100 | - | 100 | |
10 | 200 | - / 100 | - / 100 | 100 | 100 | |
10 | 200 | 100 | - | - / 100 | 100 | |
10 | 200 | - | - | 100 | 100 | |
10 | 200 | - | - | 100 | 100 | |
16 | 100 | - | 100 | - | 0 | |
16 | 100 | - | 100 | - | - | |
16 | 100 | - | - | 100 | - | |
16 | 100 | - | - | - | 100 | |
20 | 66 | 66 / 66 | - | - | - | |
21 | 0 | - | - | - | - | |
21 | 0 | - | - | - | - | |
21 | 0 | - | - | - | - | |
21 | 0 | - / 100 | - / 100 | - / 100 | - | |
21 | 0 | - | - | - | - |
- 1