# | 用户 | 总分数 |
A 26/65 |
B 15/72 |
C 11/16 |
---|---|---|---|---|---|
1 | 300 | 100 / 100 | 100 / 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 / 100 | 100 | 100 | |
9 | 200 | 100 | 100 | - | |
9 | 200 | 100 | - | 100 | |
9 | 200 | 100 | 100 | - / 100 | |
9 | 200 | 100 | 100 | - | |
9 | 200 | 100 | 100 | - | |
9 | 200 | 100 | 100 | - | |
9 | 200 | 100 | 100 | - | |
16 | 140 | 100 | 40 / 0 | - | |
17 | 132 | 100 | 32 / 32 | - | |
18 | 100 | 100 | - | - | |
18 | 100 | 100 | - | - | |
18 | 100 | 100 | - | - | |
18 | 100 | 100 | - | - | |
18 | 100 | 100 | - | - | |
18 | 100 | 100 | - | - | |
24 | 28 | 28 | - | - | |
25 | 0 | 0 | - | - | |
26 | 0 | - | - | - | |
26 | 0 | - | - | - | |
26 | 0 | - / 100 | - / 100 | - / 100 | |
26 | 0 | - | - | - | |
26 | 0 | - | - | - | |
26 | 0 | - | - | - |
- 1