# | 用户 | 总分数 |
A 277/1020 |
B 130/503 |
C 207/531 |
D 335/1918 |
E 151/402 |
---|---|---|---|---|---|---|---|
1 | 500 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
2 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 0 / 100 | 100 | |
3 | 380 | 100 | 100 | 100 | 80 / 80 | - / 100 | |
4 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | |
4 | 300 | 100 | 100 | 100 | - / 100 | - / 100 | |
4 | 300 | 100 | 100 | 100 | - / 0 | - | |
7 | 290 | 100 | 100 | - | 90 / 90 | - | |
8 | 200 | 100 | 100 | - / 100 | - / 100 | - / 100 | |
8 | 200 | 100 / 100 | - | 100 | - / 100 | - | |
8 | 200 | 100 / 100 | 100 | 0 / 0 | 0 / 90 | - / 100 | |
11 | 190 | - / 100 | 90 / 100 | 100 | - / 100 | - / 100 | |
12 | 5 | 5 / 100 | - | 0 | 0 | - | |
13 | 0 | 0 | 0 / 0 | - | 0 / 0 | - | |
14 | 0 | - | - | - | - | - |
- 1