# | 用户 | 总分数 |
A 186/408 |
B 163/328 |
C 154/372 |
D 93/234 |
E 162/370 |
F 205/513 |
G 109/245 |
H 73/316 |
I 135/266 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | 100 | 0 / 100 | 100 | |
2 | 700 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - / 100 | |
2 | 700 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | 0 | |
2 | 700 | 100 / 100 | 100 | 100 / 100 | 100 | 100 / 100 | 100 / 100 | 100 | - / 100 | - / 100 | |
2 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | - / 0 | |
2 | 700 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | - / 100 | |
2 | 700 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | 0 / 100 | |
8 | 600 | 100 / 100 | 100 | 100 | 100 | 100 | - | 100 | - | - | |
9 | 505 | 100 | 100 | 100 | 100 | 100 | 5 / 100 | - / 100 | - / 100 | - / 100 | |
10 | 400 | - | 100 / 100 | 100 / 100 | 100 | - / 100 | 100 / 100 | - | 0 / 100 | - / 100 | |
11 | 140 | 40 / 100 | - / 100 | - / 100 | - / 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
12 | 0 | - | 0 / 0 | 0 | - | - | - | - | - | - |
- 1