# | 用户 | 总分数 |
A 410/1010 |
B 401/1179 |
C 251/608 |
D 268/662 |
E 153/268 |
F 167/357 |
G 326/944 |
H 163/328 |
I 230/865 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 900 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 / 100 | 100 | 100 / 100 | |
1 | 900 | 100 | 100 / 100 | 100 | 100 / 100 | 100 | 100 / 100 | 100 | 100 | 100 / 100 | |
3 | 700 | 100 / 100 | 100 | 100 | 100 / 100 | 100 | 100 | 0 / 100 | - / 100 | 100 | |
3 | 700 | 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | - / 100 | - / 100 | 100 / 100 | |
3 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | - | - / 100 | 100 | |
6 | 600 | 100 / 100 | 100 | 100 | 100 / 100 | 100 | 100 | - | 0 / 100 | - | |
6 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | |
8 | 400 | - / 100 | - / 100 | - / 100 | 100 / 100 | 100 | 100 | - / 100 | - / 100 | 100 | |
9 | 300 | 100 | 100 / 100 | - | - | - | - | - / 100 | - / 100 | 100 / 100 | |
10 | 200 | 100 | 100 / 100 | 0 / 100 | 0 / 100 | - / 100 | - | - / 100 | - / 100 | - | |
10 | 200 | 100 | 0 / 0 | 0 | 100 | - / 100 | - | - | - / 0 | - | |
12 | 0 | 0 | 0 / 100 | 0 / 100 | 0 / 100 | - / 100 | 0 | - / 100 | - / 100 | - / 100 |
- 1