# | 用户 | 总分数 |
A 164/548 |
B 128/496 |
C 18/77 |
D 100/404 |
E 27/81 |
F 41/113 |
G 24/83 |
H 6/34 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
3 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | |
3 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | |
5 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | |
6 | 300 | 100 / 100 | - / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
- 1