# | 用户 | 总分数 |
A 449/840 |
B 514/1414 |
C 358/892 |
D 382/1606 |
E 309/613 |
F 474/1267 |
G 312/1035 |
H 341/691 |
I 299/916 |
J 401/1179 |
K 1109/4030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 960 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 60 | 100 / 100 | 100 | 0 | 100 | |
2 | 407 | 70 / 70 | 100 | 37 / 37 | 0 / 100 | 100 / 100 | - / 100 | - | - / 100 | - | - | 100 | |
3 | 327 | 90 | 0 / 0 | 37 | 0 / 0 | 100 / 100 | 100 / 100 | 0 / 0 | 0 / 100 | 0 / 0 | 0 / 0 | 0 | |
4 | 146 | - | - | 46 / 27 | - / 100 | - | - | - | - | - | - | 100 | |
5 | 0 | 0 / 90 | 0 / 100 | - / 100 | - | - | - | - / 90 | - | - | - | 0 / 100 | |
6 | 0 | - | - | - | - / 100 | - | - / 100 | - | - | - / 100 | - / 100 | - |
- 1