# | 用户 | 总分数 |
A 163/328 |
B 179/415 |
C 177/556 |
D 232/662 |
E 57/328 |
F 205/513 |
G 190/598 |
H 228/933 |
I 151/402 |
J 157/759 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | |
2 | 820 | 100 / 100 | 100 | 100 / 100 | 100 | 10 / 100 | 100 / 100 | 100 / 100 | 10 | 100 / 100 | 100 / 100 | |
3 | 810 | 100 | 100 | 100 / 100 | 0 / 100 | 10 / 10 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | |
4 | 730 | 100 / 100 | 100 | 100 | 100 | 10 / 100 | 100 | 20 | 0 / 100 | 100 | 100 / 100 | |
5 | 600 | - | 100 | 100 / 100 | 100 / 100 | - | 100 | 100 | - | 0 / 100 | 100 / 100 | |
6 | 210 | 100 | 0 / 0 | 100 / 100 | 0 | 10 / 0 | - | 0 | 0 | 0 | 0 / 100 | |
7 | 200 | 0 | - | - | - / 0 | - | 100 | 100 | - | - | - / 100 | |
8 | 110 | - / 100 | - / 100 | - / 100 | - / 100 | 10 | - / 100 | - / 100 | - / 100 | 0 / 100 | 100 / 100 |
- 1