# | 用户 | 总分数 |
A 173/355 |
B 193/447 |
C 202/630 |
D 262/747 |
E 72/376 |
F 225/600 |
G 199/612 |
H 274/1081 |
I 162/455 |
J 164/775 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | |
2 | 820 | 100 / 100 | 100 | 100 / 100 | 100 | 10 / 100 | 100 / 100 | 100 / 100 | 10 | 100 / 100 | 100 / 100 | |
3 | 810 | 100 | 100 | 100 / 100 | 0 / 100 | 10 / 10 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | |
4 | 730 | 100 / 100 | 100 | 100 | 100 | 10 / 100 | 100 | 20 | 0 / 100 | 100 | 100 / 100 | |
5 | 600 | - | 100 | 100 / 100 | 100 / 100 | - | 100 | 100 | - | 0 / 100 | 100 / 100 | |
6 | 210 | 100 | 0 / 0 | 100 / 100 | 0 | 10 / 0 | - | 0 | 0 | 0 | 0 / 100 | |
7 | 200 | 0 | - | - | - / 0 | - | 100 | 100 | - | - | - / 100 | |
8 | 110 | - / 100 | - / 100 | - / 100 | - / 100 | 10 | - / 100 | - / 100 | - / 100 | 0 / 100 | 100 / 100 |
- 1