# | 用户 | 总分数 |
A 514/1414 |
B 449/840 |
C 358/892 |
D 474/1267 |
E 341/691 |
F 401/1179 |
G 299/916 |
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | |
3 | 500 | 100 | 100 | 100 | 100 / 100 | 100 | - | - | |
4 | 490 | 100 | 100 | 90 / 0 | 100 / 100 | 100 / 100 | 0 / 100 | - / 100 | |
5 | 400 | 100 | 100 | 100 | 100 / 100 | - | - | - | |
6 | 390 | 100 | 100 | 90 / 90 | 100 / 100 | 0 / 0 | - | - / 100 | |
7 | 291 | 100 | 100 | 91 / 63 | 0 / 100 | - / 100 | - / 100 | - / 100 | |
7 | 291 | 100 | 100 | 91 | - / 100 | - | - | - | |
7 | 291 | 100 | 100 | 91 / 91 | - / 100 | - | - | - | |
10 | 290 | 100 | 100 | 90 | - / 100 | - | - | - / 100 | |
11 | 246 | 100 | 100 | 46 / 46 | - | - | - | - | |
12 | 200 | 100 | 100 | 0 | - | - | - / 100 | - | |
12 | 200 | 0 / 0 | 100 | 100 | - / 100 | - | - | - / 0 | |
14 | 100 | 0 / 0 | 100 | 0 / 9 | 0 / 0 | - | - | - / 95 | |
15 | 10 | 10 | - / 100 | - / 100 | - / 100 | - | - | - | |
15 | 10 | - | 0 | 10 | - / 0 | - | - | 0 | |
17 | 0 | 0 | - | - | - | - | - | - / 100 | |
17 | 0 | 0 | - / 100 | - / 90 | - | - | - | - | |
17 | 0 | 0 | 0 | - | - / 0 | - / 0 | - | - | |
17 | 0 | 0 / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - / 100 | |
21 | 0 | - | - | - | - | - | - | - | |
21 | 0 | - | - | - | - | - | - | - |
- 1