# | 用户 | 总分数 |
A 155/604 |
B 61/321 |
C 69/168 |
D 110/468 |
E 61/164 |
F 78/305 |
G 134/342 |
---|---|---|---|---|---|---|---|---|---|
1 | 634 | 34 / 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | |
2 | 485 | 100 / 100 | 55 | 100 / 100 | 100 / 100 | 30 / 30 | 0 / 0 | 100 / 100 | |
3 | 413 | 100 / 100 | 33 | 100 / 100 | 50 / 100 | 30 / 100 | - / 0 | 100 / 100 | |
4 | 330 | 0 / 100 | - / 100 | 100 / 100 | 100 | 30 / 100 | - | 100 / 100 | |
4 | 330 | 34 / 100 | 66 | 100 / 100 | 100 | 30 / 100 | 0 / 100 | - / 100 | |
6 | 323 | 100 / 100 | 33 | 100 / 100 | 50 / 100 | 30 / 100 | - / 100 | 10 / 100 | |
7 | 183 | - | 33 | - | 100 | 30 | - | 20 | |
8 | 180 | - / 100 | - / 100 | 100 / 100 | 50 / 50 | 30 | - | - / 100 | |
9 | 113 | 0 | 33 | - | 50 / 50 | 30 | - | 0 | |
10 | 100 | - / 100 | 0 | - / 100 | 100 | - | - / 0 | - / 0 | |
11 | 0 | 0 | 0 / 0 | - | 0 / 0 | 0 | - | - | |
12 | 0 | - / 100 | - | - | - / 100 | - / 100 | - / 100 | - | |
12 | 0 | - / 100 | - | - / 100 | - | - | - | - |
- 1