# | 用户 | 总分数 |
A 531/1076 |
B 618/1661 |
C 306/635 |
D 428/736 |
E 225/529 |
F 332/664 |
G 294/725 |
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 700 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 700 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 700 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | |
5 | 500 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | |
6 | 410 | 100 / 100 | 10 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 0 / 100 | 0 / 100 | |
7 | 400 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 0 / 100 | 0 / 100 | - / 100 | |
7 | 400 | 100 / 100 | 100 / 100 | 100 | 100 | - / 100 | - / 100 | - / 100 | |
7 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 0 / 100 | - / 100 | - / 100 | |
10 | 200 | 100 / 100 | 100 / 100 | - / 50 | - / 100 | - / 100 | - / 100 | - / 100 | |
10 | 200 | 100 | - | 0 / 0 | 100 | - | - | - | |
10 | 200 | 100 | - / 100 | 100 | - / 100 | - / 100 | 0 / 100 | - / 100 | |
13 | 100 | 100 | 0 / 100 | - / 100 | 0 / 100 | - / 100 | - / 18 | - | |
13 | 100 | 100 | 0 / 100 | - | - | - / 100 | - | - / 0 | |
13 | 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
16 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
16 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 |
- 1