# | 用户 | 总分数 |
A 157/290 |
B 61/248 |
C 83/172 |
D 174/593 |
E 108/771 |
F 63/224 |
G 54/228 |
---|---|---|---|---|---|---|---|---|---|
1 | 677 | 100 | 100 / 100 | 77 / 77 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
2 | 580 | 100 | 100 | 100 | 50 / 50 | 100 | 100 | 30 / 30 | |
3 | 350 | 100 | 100 | 100 | 50 / 50 | - | - | - | |
4 | 330 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | 100 | 0 / 100 | 30 / 30 | |
5 | 266 | 100 | 66 | 100 | 0 / 0 | - / 100 | 0 / 0 | - / 30 | |
6 | 200 | 100 | 0 / 100 | - | - / 100 | 100 | - / 100 | - / 100 | |
7 | 167 | 100 | 67 | - | 0 | - | - | - | |
8 | 100 | 100 | 0 / 0 | 0 | - / 0 | 0 / 0 | - | - | |
8 | 100 | 100 | - | - | - | 0 / 0 | - | - | |
8 | 100 | 100 | 0 | - | 0 / 0 | 0 / 100 | - | - | |
11 | 0 | 0 / 100 | - / 100 | - / 100 | 0 / 100 | - / 100 | - | - / 100 | |
11 | 0 | - | - | 0 | 0 | - | - | - | |
11 | 0 | - | 0 / 100 | - | - / 100 | - | - | - | |
14 | 0 | - | - | - | - | - | - | - |
- 1