# | 用户 | 总分数 |
A 186/408 |
B 25/52 |
C 15/225 |
---|---|---|---|---|---|
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 / 100 | |
1 | 300 | 100 | 100 | 100 | |
4 | 281 | 100 | 100 | 81 / 100 | |
5 | 209 | 100 / 100 | 100 | 9 | |
6 | 200 | - | 100 | 100 / 100 | |
6 | 200 | 100 | - | 100 | |
6 | 200 | 100 | 100 | 0 | |
6 | 200 | 100 | 100 | 0 | |
6 | 200 | 100 | 100 | - | |
6 | 200 | 100 | 0 / 0 | 100 | |
6 | 200 | 100 | 100 | - | |
6 | 200 | 100 | 100 | - | |
6 | 200 | 0 | 100 | 100 | |
6 | 200 | - / 100 | 100 | 100 | |
16 | 170 | 100 | 70 | - | |
17 | 110 | 100 | 10 / 10 | - | |
18 | 100 | 100 | - | - | |
19 | 27 | 0 / 100 | - | 27 / 0 | |
20 | 0 | - | 0 | - |
- 1