# | 用户 | 总分数 |
A 19/34 |
B 10/93 |
C 10/70 |
---|---|---|---|---|---|
1 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 300 | 100 | 100 | 100 | |
3 | 240 | 100 | 100 | 40 | |
4 | 200 | 100 | 100 | - | |
5 | 100 | 100 / 100 | - / 0 | - / 0 | |
5 | 100 | 100 | 0 / 0 | - | |
5 | 100 | 100 | - | - | |
5 | 100 | 100 | - | - | |
5 | 100 | 100 | - | - | |
5 | 100 | 100 | - | 0 | |
5 | 100 | 100 | 0 | - | |
5 | 100 | 100 | 0 | - | |
13 | 0 | 0 | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - | |
14 | 0 | - | - | - |
- 1