# | 用户 | 总分数 |
A 605/1638 |
B 410/860 |
C 482/1302 |
D 335/1920 |
E 474/1267 |
F 341/692 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
3 | 500 | 100 | 100 | 100 | - | 100 | 100 | |
3 | 500 | 100 | 100 | 100 | 0 / 0 | 100 | 100 | |
5 | 400 | 100 | 100 | 100 | - | 100 | - | |
5 | 400 | 100 | 100 | 100 | - | 100 | - / 100 | |
5 | 400 | 100 / 100 | 100 | 100 | - / 100 | 100 | - | |
5 | 400 | 100 | 100 | 100 | - | 100 | - | |
5 | 400 | 100 | 100 | 100 | - | 100 | - | |
10 | 300 | 100 | 100 | - / 100 | - / 100 | 100 | - | |
10 | 300 | 100 | 100 | 100 | - | - | - | |
10 | 300 | 100 | 100 | - / 0 | - | 100 | - | |
10 | 300 | 100 | 100 | - / 100 | - | 100 | - / 0 | |
10 | 300 | 100 | 100 | 100 | - / 0 | - | - | |
10 | 300 | 100 | 100 | 100 | - / 80 | 0 / 100 | - / 100 | |
10 | 300 | 100 | 100 | 100 | - | 0 / 100 | - | |
17 | 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
17 | 100 | 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
17 | 100 | - | - | 100 | - | - / 100 | - | |
17 | 100 | 0 | 100 | - | - | 0 | - | |
21 | 0 | 0 | 0 | - | - | - | - | |
21 | 0 | - | 0 | - | - | - | - | |
21 | 0 | 0 / 0 | 0 / 0 | - / 100 | - | 0 | - | |
21 | 0 | 0 | 0 | 0 / 100 | 0 | 0 | 0 | |
21 | 0 | 0 | - | - | - | - | - | |
21 | 0 | - / 100 | - / 100 | - / 100 | - | 0 / 100 | - | |
27 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
27 | 0 | - | - | - | - | - | - |
- 1