# | 用户 | 总分数 |
A 273/667 |
B 361/910 |
C 403/774 |
D 412/797 |
E 389/902 |
F 383/1609 |
G 483/1303 |
H 336/1922 |
I 329/1100 |
J 308/1455 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 860 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 / 90 | 60 | |
2 | 720 | 100 | 50 / 0 | 100 | 0 | 100 | 100 | 100 | 90 / 100 | 10 | 70 | |
3 | 700 | 100 / 100 | 100 / 100 | - / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | - | - | |
4 | 550 | 100 | 50 / 50 | 100 | 0 | 100 | 100 | 100 | 0 / 0 | 0 | 0 | |
5 | 400 | 100 | - | 100 | - | 0 | 100 | 100 | 0 / 100 | - | - | |
6 | 300 | 100 | - | - | - | 100 | 100 | 0 / 100 | - | - | - | |
6 | 300 | 100 | - | 0 / 0 | - | 100 | 100 | - | 0 | - | - | |
8 | 200 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | - | 0 | - | |
9 | 0 | 0 | 0 | 0 | 0 / 100 | 0 / 100 | - | - | - | - | - / 100 | |
9 | 0 | 0 | 0 | - | - | - | - | - / 9 | 0 | - | - |
- 1