# | 用户 | 总分数 |
A 122/312 |
B 150/307 |
C 246/911 |
D 100/319 |
E 164/775 |
F 35/139 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 600 | 100 | 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | |
1 | 600 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 / 100 | 100 / 100 | 100 | 100 | |
1 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
8 | 534 | 100 / 100 | 100 | 34 / 34 | 100 / 100 | 100 | 100 | |
9 | 507 | 7 | 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | |
10 | 430 | 100 / 100 | 20 / 20 | 100 / 100 | 100 / 100 | 100 | 10 / 100 | |
11 | 427 | 7 / 100 | 100 / 100 | 100 / 100 | 20 / 100 | 100 / 100 | 100 / 100 | |
12 | 380 | 100 / 100 | 60 | 100 | 20 / 100 | 100 | 0 / 100 | |
13 | 160 | - | 20 / 20 | 100 | - / 100 | 40 | - | |
14 | 141 | - | 40 / 40 | 51 / 100 | 0 / 100 | 40 | 10 / 100 | |
15 | 84 | - | - / 0 | 34 | 0 / 100 | 40 | 10 / 100 |
- 1