# | 用户 | 总分数 |
A 53/329 |
B 174/429 |
C 164/547 |
D 119/309 |
E 74/305 |
F 135/266 |
G 74/290 |
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
3 | 662 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 | 100 / 100 | 62 / 100 | |
4 | 400 | - / 100 | 100 / 100 | - / 100 | 100 | 100 / 100 | 100 / 100 | - | |
4 | 400 | - | 100 | 100 / 100 | 100 | - | 100 / 100 | - | |
6 | 348 | 100 | - | 100 / 100 | 100 | 40 | 0 / 60 | 8 | |
7 | 300 | - | - / 100 | 100 / 100 | 100 | - | 100 | - | |
8 | 280 | 80 | 100 | 100 / 100 | - | - | - | - | |
9 | 240 | - / 100 | 100 / 100 | - / 100 | 100 / 100 | 40 / 40 | - / 100 | - / 84 | |
10 | 200 | - | - | 100 / 100 | - / 100 | 100 | - / 100 | - | |
10 | 200 | 100 | - / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - | |
12 | 160 | 60 | - / 100 | - / 100 | 100 | - / 100 | 0 / 20 | - | |
13 | 100 | 0 | 100 | - | - | - | - / 20 | - | |
13 | 100 | - / 100 | - / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | - / 100 | |
13 | 100 | - | - | 100 / 100 | - | - | - | - | |
13 | 100 | - | 100 | - | - | - | - | - | |
17 | 0 | - | 0 / 100 | - / 100 | - | - | - / 100 | - | |
17 | 0 | - / 80 | - / 100 | - / 100 | 0 / 100 | - / 100 | - / 100 | - | |
17 | 0 | 0 | - | - / 100 | - | - | - / 40 | - | |
20 | 0 | - | - | - / 100 | - / 7 | - | - / 100 | - | |
20 | 0 | - | - | - / 100 | - | - | - / 0 | - | |
20 | 0 | - | - | - / 100 | - / 100 | - | - / 100 | - |
- 1