# | 用户 | 总分数 |
A 136/303 |
B 44/168 |
C 62/127 |
---|---|---|---|---|---|
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 | 100 | |
1 | 300 | 100 | 100 / 100 | 100 | |
4 | 280 | 100 / 100 | 80 / 100 | 100 | |
5 | 200 | 100 | - | 100 | |
5 | 200 | 100 / 100 | - | 100 / 100 | |
5 | 200 | 100 / 100 | 100 | - | |
5 | 200 | 100 | 0 / 100 | 100 | |
5 | 200 | 100 | 0 | 100 | |
5 | 200 | 100 | - | 100 | |
11 | 120 | 100 | 20 / 0 | - | |
11 | 120 | 100 | 20 / 20 | - | |
13 | 100 | 100 | - | - | |
13 | 100 | - / 100 | - / 100 | 100 | |
13 | 100 | - / 100 | 0 / 100 | 100 | |
13 | 100 | 100 | 0 / 0 | - / 100 | |
13 | 100 | - / 100 | - / 100 | 100 / 100 | |
13 | 100 | 100 | - / 100 | - | |
13 | 100 | 100 | - | - | |
13 | 100 | 100 | - | - | |
13 | 100 | 100 | - | - | |
13 | 100 | 100 | - | - | |
23 | 0 | 0 / 0 | - | - | |
24 | 0 | - | - | - | |
24 | 0 | - / 100 | - | - | |
24 | 0 | - / 0 | - / 100 | - / 100 | |
24 | 0 | - | - | - / 100 | |
24 | 0 | - | - / 0 | - |
- 1