# | 用户 | 总分数 |
A 51/328 |
B 31/61 |
C 56/151 |
D 71/159 |
E 35/139 |
F 41/91 |
G 79/202 |
---|---|---|---|---|---|---|---|---|---|
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 / 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
1 | 700 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | 100 | |
10 | 600 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | - | |
10 | 600 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | - | |
10 | 600 | 100 | 100 | 100 / 100 | 100 | 100 | 100 | - | |
13 | 510 | 100 | 100 | 100 / 100 | 100 | 100 | 10 | - | |
14 | 500 | 100 | 100 | 100 | 100 | 100 | - / 100 | - / 100 | |
14 | 500 | 100 | 100 | 100 / 100 | 100 | 100 | 0 / 0 | 0 / 100 | |
16 | 400 | 100 | 100 | - / 100 | 100 | - | - | 100 | |
16 | 400 | 100 | 100 | - / 100 | 100 | 100 | - / 100 | 0 / 100 | |
18 | 300 | 0 / 0 | 100 | - | 100 | 100 | 0 | - | |
19 | 200 | 100 | - | - / 100 | - / 100 | - | 100 | - / 100 | |
20 | 100 | 0 / 0 | 0 | - | - | - / 100 | 100 | - | |
20 | 100 | 100 | - | - / 100 | - | - | - / 100 | - / 100 | |
20 | 100 | - | - | - | - | - | 100 | - | |
23 | 0 | - | - | - / 100 | - / 100 | - | - / 100 | - / 100 | |
23 | 0 | - | - | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | - | - | |
23 | 0 | - | - | - | - | - | - | - / 100 | |
23 | 0 | - | - | - | - | - / 100 | - | - | |
23 | 0 | - | - | - | - | - | - | - |
- 1