# | 用户 | 总分数 |
A 125/379 |
B 159/389 |
C 93/185 |
D 94/325 |
E 92/218 |
F 148/401 |
G 167/357 |
H 230/865 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 760 | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
2 | 500 | - | 100 | 100 | 100 | 100 | 0 | 0 / 0 | 100 | |
3 | 490 | - | 100 | 100 | - | - | 100 | 100 | 90 / 90 | |
4 | 400 | - | 100 | 100 | 100 | 100 | - | - | - | |
5 | 340 | 10 / 10 | 100 | 100 | 20 / 0 | 0 / 0 | 100 | 10 | 0 | |
6 | 200 | 60 / 0 | 100 | 20 / 20 | 0 / 100 | 0 / 100 | 0 / 100 | 20 / 100 | 0 / 100 | |
7 | 100 | 0 / 0 | 0 / 0 | 100 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 100 | |
7 | 100 | - | 100 | - | - | - | 0 / 0 | - | - | |
9 | 60 | 60 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
- 1