# | 用户 | 总分数 |
A 37/78 |
B 20/173 |
C 24/78 |
D 13/55 |
E 3/73 |
F 42/187 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
3 | 520 | 100 | 100 | 100 | 100 | 20 / 20 | 100 | |
4 | 510 | 100 | 100 | 100 | 100 | 10 / 0 | 100 | |
5 | 500 | 100 | 100 | 100 | 100 | 0 | 100 | |
5 | 500 | 100 | 100 | 100 | 100 | 0 | 100 | |
5 | 500 | 100 | 100 | 100 | 100 | 0 | 100 | |
5 | 500 | 100 | 100 | 100 | 100 | - / 20 | 100 | |
5 | 500 | 100 | 100 | 100 | 100 | 0 / 0 | 100 | |
10 | 420 | 100 | 100 | 100 | 100 | 0 / 0 | 20 | |
10 | 420 | 100 | 100 | 100 | 100 | 0 / 0 | 20 | |
12 | 416 | 100 | 100 | 100 | 16 / 16 | - | 100 | |
13 | 360 | 60 / 60 | 100 | 100 | 100 | 0 / 0 | 0 | |
14 | 316 | 100 | 100 | 100 | 16 / 16 | - | - | |
15 | 300 | 100 / 100 | 100 / 100 | 100 / 100 | - / 100 | - / 100 | - / 100 | |
15 | 300 | 100 | 100 | 100 | - | - | - | |
15 | 300 | 100 | 100 | 100 | - | - | - | |
18 | 290 | 100 | 90 | - | - | - | 100 | |
18 | 290 | 100 | 90 / 90 | - | - | - | 100 | |
18 | 290 | 100 | 90 / 30 | 100 | - | - | - | |
21 | 280 | 100 | 80 / 80 | 100 | - | - | - | |
22 | 260 | 100 | 100 | 60 | - | - | - | |
22 | 260 | 100 | 100 | 60 | 0 | - | - | |
24 | 240 | 100 | 40 / 0 | 100 | - | - | - | |
25 | 230 | 100 | 30 / 20 | 100 | - | - | - | |
25 | 230 | 100 | 30 / 30 | 100 | - | - | - | |
27 | 200 | 100 | - | - | - | - | 100 | |
27 | 200 | 100 | 100 | 0 / 0 | - | - | - | |
29 | 190 | 100 | 90 | - | - | - | - | |
30 | 160 | 100 | 0 | 60 | - | - | - | |
31 | 130 | 100 | 30 | - | - | - | - | |
31 | 130 | 100 | 30 | - | 0 | - | - | |
33 | 100 | 100 | - / 60 | - | - | - | - | |
33 | 100 | 100 | - | - | - | - | - | |
33 | 100 | 100 | - | - | - | - | - | |
33 | 100 | 100 | - | - | - | 0 / 0 | - | |
33 | 100 | 100 | - | - | - | - | - | |
38 | 0 | - | 0 | - | - | - | - | |
38 | 0 | - | 0 | - | - | - | - | |
38 | 0 | 0 / 0 | - | - | - | - | - | |
41 | 0 | - | - | - / 100 | - | - | - | |
41 | 0 | - | - | - | - | - | - |
- 1