# | 用户 | 总分数 |
A 71/289 |
B 228/933 |
C 200/733 |
D 165/546 |
---|---|---|---|---|---|---|
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
7 | 383 | 100 / 100 | 100 | 83 | 100 | |
8 | 310 | 100 | 100 | 100 | 10 / 100 | |
8 | 310 | 100 | 100 | 100 | 10 / 0 | |
10 | 267 | 100 | 100 | 67 / 67 | 0 | |
11 | 257 | 97 | 50 / 50 | 100 | 10 / 10 | |
12 | 200 | 100 | 100 | - | - | |
12 | 200 | 100 | 100 | - | - | |
12 | 200 | 100 | 100 | - | - | |
12 | 200 | 100 | 100 | - | - | |
16 | 147 | 97 / 46 | 50 / 30 | - | - | |
17 | 76 | 46 / 46 | 30 | - | - | |
18 | 72 | 72 | - | - | - | |
19 | 36 | 36 / 30 | - | - | - | |
20 | 34 | 14 | 20 / 10 | - | - | |
21 | 23 | 3 / 0 | 20 / 20 | - | - | |
21 | 23 | 23 / 100 | - / 100 | - | - | |
23 | 17 | 7 / 100 | 10 / 10 | - | - | |
24 | 16 | 6 / 6 | 10 / 10 | - | - | |
25 | 13 | 13 | - | - | - | |
26 | 10 | 10 | - / 100 | - / 100 | - | |
27 | 3 | 3 / 0 | - | - | - | |
28 | 0 | - | 0 / 0 | - | - | |
28 | 0 | 0 / 0 | - | - | - | |
30 | 0 | - | - | - | - | |
30 | 0 | - | - | - | - | |
30 | 0 | - / 100 | - / 100 | - / 100 | - | |
30 | 0 | - | - | - / 100 | - | |
30 | 0 | - | - / 100 | - / 100 | - / 100 | |
30 | 0 | - | - / 100 | - / 100 | - | |
30 | 0 | - | - | - | - | |
30 | 0 | - | - | - | - | |
30 | 0 | - | - | - | - | |
30 | 0 | - / 100 | - | - | - | |
30 | 0 | - | - | - | - |
- 1