# | 用户 | 总分数 |
A 11/79 |
B 8/41 |
C 21/43 |
D 17/85 |
E 6/27 |
F 10/62 |
G 19/50 |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | - | - | 100 | 100 | - | 100 | 100 | |
1 | 400 | 0 | 100 | 100 | 100 | - | 0 / 0 | 100 | |
3 | 350 | - | - | 100 | 100 | - | 50 / 0 | 100 | |
3 | 350 | 0 / 0 | 0 | 100 | 100 | - | 50 | 100 | |
5 | 300 | 0 / 0 | - | 100 | 100 | - | - / 0 | 100 | |
5 | 300 | 0 | - | 100 | 100 | - | 0 / 0 | 100 | |
5 | 300 | - | - | 100 | 100 | - | - | 100 | |
8 | 240 | 0 | 0 / 0 | 100 | 40 / 30 | 0 | 0 / 0 | 100 | |
9 | 230 | 0 | - | 100 | 30 / 30 | - | - | 100 | |
10 | 200 | - | - | 100 | 100 | - | - / 0 | - | |
11 | 30 | - | - | - | 30 | - | - / 100 | - | |
12 | 10 | 0 / 0 | 0 | 0 / 0 | 10 / 0 | - | - / 100 | 0 |
- 1