# | 用户 | 总分数 |
A 23/71 |
B 6/51 |
C 12/82 |
D 9/44 |
---|---|---|---|---|---|---|
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
5 | 350 | 100 | 60 / 40 | 90 / 0 | 100 | |
6 | 300 | 100 | 100 | 100 | 0 / 0 | |
7 | 290 | 100 | 90 / 90 | 100 | 0 / 100 | |
8 | 270 | 100 | 70 / 70 | 100 | - | |
9 | 250 | 100 | 50 / 40 | - | 100 | |
10 | 220 | 100 | 20 | 100 | - | |
11 | 200 | 100 | - | 100 | - | |
12 | 100 | 100 | 0 / 0 | - / 100 | - | |
12 | 100 | - | - | 100 | - |
- 1