# | 用户 | 总分数 |
A 10/24 |
B 5/64 |
C 5/49 |
D 7/28 |
---|---|---|---|---|---|---|
1 | 290 | 100 | 90 / 100 | 100 / 100 | - / 100 | |
2 | 200 | 100 / 100 | 10 | 90 / 0 | 0 | |
2 | 200 | 100 | 0 / 0 | 100 | - / 100 | |
4 | 120 | 100 | 0 / 100 | 20 / 100 | 0 / 0 | |
5 | 110 | 100 | 10 / 10 | 0 / 0 | - | |
5 | 110 | 100 | 10 | 0 / 90 | - | |
7 | 100 | 100 | 0 | 0 / 20 | 0 | |
7 | 100 | 100 | - / 100 | - / 100 | - / 100 | |
9 | 90 | 0 | 70 / 80 | 20 | - / 100 | |
10 | 20 | 10 | 0 / 0 | 10 | - / 100 | |
11 | 10 | 10 | 0 / 0 | - | - | |
12 | 0 | 0 / 100 | 0 / 100 | 0 / 0 | 0 / 100 | |
12 | 0 | 0 | 0 | - | - / 100 |
- 1