# | 用户 | 总分数 |
A 232/771 |
B 307/1451 |
C 194/391 |
D 384/900 |
E 140/424 |
F 198/628 |
---|---|---|---|---|---|---|---|---|
1 | 400 | 100 | 100 | 100 | 100 | - | - | |
1 | 400 | 100 / 100 | 100 | - / 100 | - / 100 | 100 | 100 / 100 | |
3 | 300 | 100 | 100 | 100 | 0 / 100 | - / 0 | - | |
4 | 100 | - | - | - | 100 | - | - | |
4 | 100 | - / 100 | - / 100 | 100 | - / 100 | - | - | |
6 | 0 | 0 | - | - | - | - | - / 0 | |
6 | 0 | - | - | 0 / 100 | - / 100 | - | - | |
8 | 0 | - | - | - | - | - | - | |
8 | 0 | - | - | - | - | - | - | |
8 | 0 | - / 100 | - / 100 | - | - / 100 | - | - | |
8 | 0 | - | - | - | - | - | - | |
8 | 0 | - | - | - | - | - | - | |
8 | 0 | - | - | - | - | - | - | |
8 | 0 | - | - | - | - | - | - |
- 1