# | 用户 | 总分数 |
A 34/84 |
B 22/55 |
C 8/65 |
D 53/202 |
E 4/11 |
---|---|---|---|---|---|---|---|
1 | 500 | 100 | 100 | 100 | 100 | 100 | |
1 | 500 | 100 | 100 | 100 | 100 | 100 | |
3 | 400 | 100 | 100 | 100 | 100 | 0 | |
3 | 400 | 100 | 100 | 100 | 0 | 100 | |
5 | 300 | 100 | 100 | 100 | - | - | |
5 | 300 | 100 | 100 | 100 | - | - | |
5 | 300 | 100 | 100 | 0 / 0 | 100 | 0 / 0 | |
5 | 300 | 100 | 100 | 100 | - | - | |
5 | 300 | 100 | 100 | - | 100 | - | |
10 | 240 | 100 | 100 | 40 | - | - | |
10 | 240 | 100 | 100 | 40 / 0 | - / 100 | - | |
12 | 220 | 100 | 100 | - | - | 20 | |
13 | 200 | 100 / 100 | 100 | - | - | - | |
13 | 200 | 100 | 100 | - | - | - | |
13 | 200 | 100 | 100 | 0 / 0 | - | - | |
13 | 200 | 100 | 100 | - | - | - | |
13 | 200 | 100 | 100 | - | - | - | |
13 | 200 | 100 | - | - | - | 100 | |
13 | 200 | 100 | 100 | 0 / 0 | - | 0 | |
13 | 200 | 100 | 100 | - | - | - | |
13 | 200 | 100 | 100 | - | - | - | |
13 | 200 | 100 | 100 | - | - | - | |
23 | 140 | 100 | - | 40 | - | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | 0 | 0 / 0 | 0 | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | - | - | - | - | |
24 | 100 | 100 | 0 / 0 | - | - | - | |
34 | 0 | 0 | - | - | - | - | |
34 | 0 | 0 / 0 | - | - | - | - | |
34 | 0 | 0 / 0 | - | - | - | - | |
34 | 0 | 0 | 0 | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - / 0 | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - | |
38 | 0 | - | - | - | - | - |
- 1