# | 用户 | 总分数 |
A 79/202 |
B 20/76 |
C 0/33 |
D 1/42 |
E 2/44 |
F 4/14 |
---|---|---|---|---|---|---|---|---|
1 | 525 | 100 / 100 | 100 | 25 / 25 | 100 | 100 | 100 | |
2 | 485 | 100 | 100 | 25 | 60 / 60 | 100 | 100 | |
3 | 444 | 100 | 100 | 90 | 60 | 50 | 44 | |
4 | 412 | 100 / 100 | 100 | 20 / 20 | 92 / 88 | - | 100 | |
5 | 405 | 100 | 100 | 95 / 95 | 60 | 50 | - | |
6 | 280 | 100 | 100 | 0 | 60 | 20 | - | |
7 | 260 | 100 / 100 | 100 / 100 | - | 60 / 60 | - | - | |
7 | 260 | 100 | 100 | - | 60 | - | - | |
7 | 260 | 100 | 100 | - | 60 / 60 | - | - | |
7 | 260 | 100 | 100 | - | 60 | - | - | |
7 | 260 | 100 | 100 | - | 60 | - | 0 | |
12 | 250 | 100 / 100 | 80 / 100 | - | 60 | 10 / 10 | - | |
13 | 200 | 100 | 100 | - | 0 | - | - | |
13 | 200 | 100 | 100 | - | - | - | - | |
13 | 200 | 100 | 100 | - | - | - | - | |
13 | 200 | 100 | 100 | 0 / 0 | - | - | - | |
17 | 160 | 100 | 0 / 0 | - | 60 | - | - | |
18 | 110 | 100 | 0 / 100 | 0 | 0 / 60 | 10 | - | |
19 | 100 | 100 | 0 | - | - | - | - | |
19 | 100 | 100 | 0 / 0 | - | - | - | - | |
19 | 100 | 100 | - | 0 | - | - | - | |
19 | 100 | 100 | - | - | - | - | - | |
19 | 100 | 100 | - | - | - | - | - | |
19 | 100 | 100 | 0 | - | - | - | - | |
19 | 100 | 100 | - | - | - | - | - | |
19 | 100 | 100 | 0 / 0 | 0 | - | - | - | |
19 | 100 | 100 | - | - | - | - | - | |
19 | 100 | 100 | - | - | - | - | - | |
29 | 88 | - / 100 | - | - | 88 | - | - / 44 | |
30 | 0 | - | - | - | - | - | - | |
30 | 0 | - | - | - | - | - | - | |
30 | 0 | - | - | - | - | - | - |
- 1