# | 用户 | 总分数 |
A 45/66 |
B 15/57 |
C 5/63 |
D 3/29 |
---|---|---|---|---|---|---|
1 | 315 | 100 | 100 | 35 | 80 / 100 | |
2 | 300 | 100 | 100 | 100 | - | |
3 | 219 | 100 / 100 | 100 / 100 | 15 | 4 / 100 | |
4 | 218 | 100 | 100 | 10 | 8 | |
5 | 214 | 100 | 100 | 10 | 4 | |
6 | 208 | 100 / 100 | 100 | 0 / 10 | 8 / 100 | |
7 | 202 | 100 / 100 | 92 | 10 | 0 | |
8 | 200 | 100 / 100 | 100 / 100 | - | - | |
8 | 200 | 100 | 100 | - | - | |
8 | 200 | 100 | 100 | - | - | |
8 | 200 | 100 | 100 | - | - | |
12 | 194 | 100 | 64 | 10 | 20 | |
13 | 190 | 100 | 80 | 10 | - | |
14 | 188 | 100 | 64 / 100 | 20 | 4 | |
15 | 172 | 100 / 100 | 72 | - | - | |
16 | 168 | 100 | 64 / 100 | 0 | 4 | |
17 | 144 | 100 | 12 | 0 | 32 | |
18 | 130 | 100 | 20 | 10 | - | |
19 | 110 | 100 | 0 | 10 | 0 | |
19 | 110 | 100 | 0 | 10 | - | |
21 | 108 | 100 | 8 | - | - | |
22 | 104 | 100 / 100 | 4 | 0 | 0 | |
22 | 104 | 100 | 0 / 92 | 0 / 20 | 4 | |
22 | 104 | 100 | 0 | 0 | 4 | |
25 | 100 | 100 | 0 | 0 | - | |
25 | 100 | 100 / 100 | 0 / 100 | - | - | |
27 | 0 | 0 | - | - | - | |
28 | 0 | - | - | - | - |
- 1