# | 用户 | 总分数 |
A 86/265 |
B 20/184 |
C 82/273 |
D 94/295 |
---|---|---|---|---|---|---|
1 | 400 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
1 | 400 | 100 / 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
1 | 400 | 100 | 100 | 100 | 100 | |
6 | 350 | 100 | 50 | 100 | 100 | |
6 | 350 | 100 | 50 | 100 | 100 | |
8 | 300 | 100 | - | 100 | 100 | |
8 | 300 | 100 | 0 | 100 | 100 | |
10 | 230 | 100 | 10 | 20 | 100 | |
11 | 220 | 100 | - | 20 / 100 | 100 | |
11 | 220 | 100 | - | 20 | 100 | |
13 | 200 | 100 | - | - | 100 | |
13 | 200 | 100 | - | 0 / 0 | 100 | |
15 | 160 | 100 | - | 20 / 20 | 40 | |
16 | 120 | 100 | 0 / 0 | 20 / 20 | 0 / 0 | |
16 | 120 | - | - | 20 / 20 | 100 | |
16 | 120 | 0 | 0 / 0 | 20 | 100 | |
16 | 120 | 100 | - | 20 / 20 | - | |
20 | 110 | 90 | 20 | - | - | |
21 | 100 | - | - | - / 100 | 100 | |
21 | 100 | - | - | 100 | - | |
23 | 10 | 10 / 10 | - | 0 | - | |
24 | 0 | 0 / 0 | - | 0 / 0 | 0 / 0 | |
24 | 0 | 0 / 0 | - | - | - | |
24 | 0 | 0 | - | - / 20 | - | |
27 | 0 | - | - | - / 100 | - | |
27 | 0 | - | - | - | - | |
27 | 0 | - / 100 | - | - / 100 | - / 100 | |
27 | 0 | - | - | - | - | |
27 | 0 | - | - | - | - | |
27 | 0 | - / 100 | - / 100 | - / 100 | - | |
27 | 0 | - | - | - / 100 | - | |
27 | 0 | - | - | - / 100 | - | |
27 | 0 | - | - | - | - | |
27 | 0 | - | - | - / 100 | - | |
27 | 0 | - | - | - / 100 | - | |
27 | 0 | - | - | - | - |
- 1