# | 用户 | 总分数 |
A 30/72 |
B 232/771 |
C 221/736 |
D 106/673 |
E 307/1454 |
F 382/1608 |
G 348/693 |
H 324/703 |
I 47/154 |
J 22/94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 940 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 / 40 | |
2 | 860 | 100 | 100 | 100 | 60 / 60 | 100 | 100 | 100 | 100 | 100 | 0 / 0 | |
3 | 790 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | - | - | |
4 | 770 | 100 | 100 | 100 | 90 | 80 | 100 | 100 | - | 100 | - | |
5 | 549 | 100 | 100 | 100 | 60 | 30 | 49 / 38 | 100 | 0 | 10 | - | |
6 | 454 | 100 | 100 | 0 / 0 | 60 / 60 | 70 | 24 / 24 | 100 | - | - | - | |
7 | 360 | 100 | 100 | 90 / 90 | - | 70 | - | - | - | - | - | |
8 | 270 | - | 0 | 0 | 60 | 30 | 0 / 88 | - | 0 | 100 | 80 | |
9 | 100 | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - | 100 / 100 |
- 1