# | 用户 | 总分数 |
A 30/72 |
B 221/736 |
C 232/771 |
D 106/673 |
E 307/1454 |
F 383/1609 |
G 348/693 |
H 324/703 |
I 47/154 |
J 22/94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 880 | 100 | 100 | 100 | 90 / 100 | 100 | 100 | 100 | 90 / 100 | 100 | - | |
2 | 840 | 100 | 100 | 100 | 90 / 90 | 100 | 100 | 100 | 50 | 100 | 0 / 0 | |
3 | 750 | 100 | 100 | 100 | 70 / 70 | 80 / 80 | 100 | 100 | 100 | 0 / 0 | - | |
4 | 680 | 100 | 100 | 100 | 80 / 0 | 100 | 100 | 100 | - | - | - | |
5 | 481 | 100 | 100 | 100 | 60 / 100 | 50 | 61 / 61 | - | - / 100 | 10 / 10 | 0 | |
6 | 383 | 100 | 10 | 100 | 70 / 70 | 80 / 80 | 13 / 0 | - | - | 10 | - | |
7 | 320 | 100 | 10 / 10 | 100 | 10 | - / 0 | 100 | - | - | - | - | |
8 | 260 | 100 | - | 100 | 60 | - | - | - | - | - | - | |
9 | 190 | 100 | 90 | - | 0 | - | - | - | - | - | - | |
10 | 0 | - | - / 100 | - / 100 | - / 100 | - / 100 | - / 100 | - | - / 100 | - | - / 100 | |
10 | 0 | - | - | - | - | - | - | - | - | - | - |
- 1