# | 用户 | 总分数 |
A 292/628 |
B 78/163 |
C 284/550 |
D 202/488 |
E 488/1312 |
F 34/64 |
---|---|---|---|---|---|---|---|---|
1 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
1 | 600 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | |
3 | 584 | 100 / 100 | 100 | 100 / 100 | 100 | 84 / 100 | 100 | |
4 | 528 | 28 | 100 | 100 | 100 | 100 | 100 | |
5 | 384 | 84 / 100 | 100 | 100 / 100 | 100 | - / 100 | - | |
6 | 300 | 100 / 100 | 0 | 100 | 0 / 100 | 100 | 0 | |
7 | 290 | 70 | 100 | 60 | 60 | 0 | 0 | |
8 | 170 | 70 | 100 | 0 | 0 | 0 | 0 | |
9 | 100 | 100 / 100 | - | - | - | - | - | |
9 | 100 | 100 / 100 | - | - | - | - | - | |
11 | 70 | 70 | - / 100 | - | - | - | - | |
11 | 70 | 70 / 100 | - | 0 / 100 | - / 100 | - | - | |
11 | 70 | 70 / 100 | - | - / 100 | - | - | - | |
14 | 42 | 42 | 0 | - | - | 0 | - | |
15 | 0 | 0 / 100 | - | - | - / 100 | - / 100 | - / 100 | |
16 | 0 | - / 100 | - / 0 | - / 100 | - | - / 100 | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - | - | - | - | - / 100 | - | |
16 | 0 | - | - | - | - | - | - | |
16 | 0 | - / 100 | - | - / 100 | - / 100 | - / 100 | - | |
16 | 0 | - | - | - | - | - | - |
- 1