# | 用户 | 总分数 |
A 4/58 |
B 220/621 |
C 57/185 |
---|---|---|---|---|---|
1 | 177 | - | 77 / 77 | 100 | |
2 | 100 | 0 / 0 | 100 / 100 | 0 / 100 | |
3 | 77 | 0 | 77 / 77 | - | |
3 | 77 | - | 77 | - | |
3 | 77 | - | 77 | 0 | |
3 | 77 | - | 77 | - | |
3 | 77 | 0 | 77 | - | |
8 | 66 | - | 66 | - | |
8 | 66 | - | 66 | 0 | |
8 | 66 | - | 66 | - | |
8 | 66 | - | 66 | - | |
8 | 66 | - | 66 | 0 | |
13 | 0 | 0 | 0 / 100 | - | |
13 | 0 | 0 | 0 | - | |
13 | 0 | - | 0 | - | |
13 | 0 | - | 0 | - | |
13 | 0 | - | 0 | - | |
18 | 0 | - | - | - | |
18 | 0 | - | - | - | |
18 | 0 | - | - | - | |
18 | 0 | - | - | - |
- 1